Specifications
| Features | Specifications |
| Power | 100–240 V AC, 50–60 Hz, 1400 VA, mains supply voltage are not to exceed 10% of nominal supply voltages |
| Input volume | Minimum input volume: 200 µl (application dependent) |
| Operating temperature | 15–32°C |
| Pollution level | 2 |
| Place of operation | For indoor use only |
| Elution volume | 30–500 µl (application dependent) |
| Kits or Application Packs designed for this instrument | QIAsymphony SP — QIAsymphony DSP Virus/Pathogen Kits and other QIAsymphony Kits |
| Overvoltage category | II |
| Humidity | Relative humidity of 15–75% (noncondensing); maximum 75% relative humidity for temperatures up to 31°C, decreasing linearly to 50% humidity at 32°C |
| Instrument dimensions | QIAsymphony SP, 128 x 103 x 73 cm; QIAsymphony SP/AS (integrated operation), 185 x 103 x 73 cm |
| Processing | Automated |
| Protocols/main application on this instrument | Purification of DNA, RNA, and bacterial and viral nucleic acids from a wide range of starting materials |
| Storage temperature | 5–40°C in manufacturer's package |
| Technology | QIAGEN magnetic-particles chemistry |
| Transportation temperature | –25 to 70°C in manufacturer's package |
| Weight | QIAsymphony SP, 175 kg; QIAsymphony SP/AS (integrated operation), 265 kg |
| Altitude | Up to 2000 m (6500 ft) |
